Club Age Records

10 Miles


Men

41 Shay Giles 1986 0:20:35

46 Chris Bax 1998 0:21:22

57 Brian Budd 1996 0:21:59

60 Colin Inett 2000 0:23:45

61 Colin Inett 2001 0:24:17

67 Ray Gosman 1996 0:24:39

68 Ernie Abdella 1999 0:24:40

71 Ernie Abdella 2002 0:24:58

72 Ernie Abdella 2003 0:25:39

73 Ernie Abdella 2004 0:25:54

74 Ernie Abdella 2005 0:26:47

75 Ernie Abdella 2006 0:26:53


Ladies

54 Pat Marsh 1997 0:24:15

55 Betty Woodruff 1983 0:24:23

56 Betty Woodruff 1984 0:25:38

61 Betty Woodruff 1989 0:25:58

62 Betty Woodruff 1990 0:27:16

63 Betty Woodruff 1990 0:27:21


Tricycle

58 Brian Richards 1997 0:27:32


Tandem

57/60 Brian Budd & Peter Haswell 1996 0:23:05

63 Gordon Haller & Peter Haswell 1999 0:23:12


25 Miles


Men

41 Shay Giles 1986 0:53:05

46 Chris Bax 1998 0:53:56

47 Chris Bax 1999 0:55:02

55 Reg Steel 1996 0:56:08

57 Brian Budd 1996 0:56:17

67 Ray Gosman 1996 0:59:13

68 Ray Gosman 1997 1:00:25

69 Ernie Abdella 2000 1:05:23

72 Ernie Abdella 2003 1:09:45

73 Ernie Abdella 2004 1:11:34

74 Ernie Abdella 2005 1:13:13

76 Ernie Abdella 2006 1:13:43


Ladies

52 Betty Woodruff 1980 1:00:29NVR

56 Betty Woodruff 1984 1:03:48

61 Betty Woodruff 1990 1:08:41


Men (Tricycle)

58 Brian Richards 1997 1:14:10


30 Miles


Men

46 Chris Bax 1998 1:05:50

47 Chris Bax 1999 1:07:13

57 Brian Budd 1996 1:08:59

66 Peter Haswell 2002 1:16:32

67 Ray Gosman 1996 1:19:46


Ladies

54 Betty Woodruff 1981 1:17:12NVR

55 Betty Woodruff 1983 1:17:52NVR

61 Betty Woodruff 1989 1:18:49NVR

63 Betty Woodruff 1991 1:24:05


Tandem

63 Gordon Haller & Peter Haswell 1999 1:16:19KVR


50 Miles


Men

41 Shay Giles 1986 1:50:38

44 Chris Bax 1996 1:50:50

46 Chris Bax 1998 1:55:12

47 Chris Bax 1999 1:56:06

57 Brian Budd 1996 2:01:56

62 Peter Haswell 1998 2:10:22

67 Peter Haswell 2003 2:23:27

69 Pip McVey 2002 2:25:13


Ladies

52 Betty Woodruff 1980 2:08:46

53 Betty Woodruff 1982 2:14:25

54 Betty Woodruff 1983 2:16:38

56 Betty Woodruff 1985 2:19:46


100 Miles


Men

41 Shay Giles 1986 3:50:52

43 Chris Bax 1995 4:11:29

44 Chris Bax 1996 4:13:30

47 Chris Bax 1999 4:17:08

57 Brian Budd 1996 4:33:58

63 Colin Inett 2004 4:44:47

64 Dave Saffery 1994 5:02:33

69 Dave Saffery 1999 5:47:57


Ladies

51 Betty Woodruff 1980 4:48:04

53 Betty Woodruff 1982 4:51:30


12 Hours


Men

41 Shay Giles 1986 260.989

45 Chris Bax 1997 249.012

46 Chris Bax 1998 242.422

62 Dave Saffery 1992 212.764

64 Dave Saffery 1994 198.992

69 Dave Saffery 1999 173.487


Ladies

51 Betty Woodruff 1980 215.680

53 Betty Woodruff 1981 212.553



Men (Tricycle)

56 Brian Richards 1995 196.530


24 Hours


Men

53 John Clifford 1983 348.380

54 John Clifford 1984 341.555


Men (Tricycle)

58 Brian Richards 1997 348.800


NVR denotes National Age Record

KVR denotes Kent Age Record







Syndicate

Syndicate content