| Club Records | ||||
| Event | Class | Name | Time / Distance | Date |
| 10 Miles | Senior | S Giles | 12:20:35 AM | 12.7.86 |
| Ladies | P Marsh | 12:24:15 AM | 8.9.96 | |
| 25 Miles | Senior | S Giles | 00:53:05 | 18.6.86 |
| Ladies | B Woodruff | 01:00:29 | 20.09.80 | |
| 30 Miles | Senior | C Bax | 01:05:50 | 16.8.98 |
| Ladies | B Woodruff | 01:17:52 | 01.10.83 | |
| 50 Miles | Senior | S Giles | 01:50:38 | 20.07.86 |
| Ladies | B Woodruff | 02:08:46 | 13.9.80 | |
| 100 Miles | Senior | S Giles | 03:50:52 | 20.07.86 |
| Ladies | B Woodruff | 04:48:04 | 13.07.80 | |
| 12 Hours | Senior | S Giles | 260.989 miles | 17.8.86 |
| Ladies | B Woodruff | 222.109 miles | 9.9.56 | |
| 24 Hours | Senior | R Mills | 425.000 miles | ?.06.83 |
Club Records
Wed, 11/02/2004 - 13:28 in